<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanEarth Energy</title>
	<atom:link href="https://cleanearthenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://cleanearthenergy.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Mar 2026 11:33:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cleanearthenergy.com/wp-content/uploads/2024/03/cropped-fav-152-32x32.png</url>
	<title>CleanEarth Energy</title>
	<link>https://cleanearthenergy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">231718544</site>	<item>
		<title>2025 &#8211; A record breaking and budget shaping year</title>
		<link>https://cleanearthenergy.com/2025-renewable-energy-record-breaking/</link>
		
		<dc:creator><![CDATA[Danielle Webster]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 11:40:48 +0000</pubDate>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=5401</guid>

					<description><![CDATA[The year is about to come to a close, and to mark the occasion we’re looking back at 2025 renewable energy news, CleanEarth’s own projects, and the path ahead in 2026. A recording breaking year It’s been another milestone year in the renewable energy industry. Over the summer, the Government confirmed that renewable energy accounted ... <a title="2025 &#8211; A record breaking and budget shaping year" class="read-more" href="https://cleanearthenergy.com/2025-renewable-energy-record-breaking/" aria-label="Read more about 2025 &#8211; A record breaking and budget shaping year">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5401</post-id>	</item>
		<item>
		<title>Practical Roofing &#038; CleanEarth Energy: Unlocking Solar</title>
		<link>https://cleanearthenergy.com/practical-roofing-cleanearth-solar-power/</link>
		
		<dc:creator><![CDATA[Danielle Webster]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 14:52:35 +0000</pubDate>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[cleanearth practical roofing]]></category>
		<category><![CDATA[Practical Roofing]]></category>
		<category><![CDATA[Roof works]]></category>
		<category><![CDATA[Solar PV]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=5103</guid>

					<description><![CDATA[Before installing solar, it’s crucial to ensure the site’s suitability for the panels; when you’re investing in solar, your roof needs to be able to stand the test of time. That’s why we work closely with providers like Practical Roofing. As providers of roofing solutions and repairs for over 35 years, Practical Roofing have the ... <a title="Practical Roofing &#38; CleanEarth Energy: Unlocking Solar" class="read-more" href="https://cleanearthenergy.com/practical-roofing-cleanearth-solar-power/" aria-label="Read more about Practical Roofing &#38; CleanEarth Energy: Unlocking Solar">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5103</post-id>	</item>
		<item>
		<title>Mancunian Foods is the fifth Sterling Supergroup Member to invest in Solar</title>
		<link>https://cleanearthenergy.com/sterling-supergroup-solar-pv/</link>
		
		<dc:creator><![CDATA[Danielle Webster]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 10:01:30 +0000</pubDate>
				<category><![CDATA[Food and beverage]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=4920</guid>

					<description><![CDATA[At CleanEarth Energy, we’ve been working with the Sterling Supergroup for over 10 years; we first installed with Bikold Foodservice in 2015 before installing with T&#38;L Wholesale, County Foods, and Fresh Island Foods. Now, Mancunian Foods is the fifth member of Sterling Supergroup to install solar PV with us. Our first project for the group ... <a title="Mancunian Foods is the fifth Sterling Supergroup Member to invest in Solar" class="read-more" href="https://cleanearthenergy.com/sterling-supergroup-solar-pv/" aria-label="Read more about Mancunian Foods is the fifth Sterling Supergroup Member to invest in Solar">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4920</post-id>	</item>
		<item>
		<title>Bluntrock Brewery’s new premises soaks up the sun with CleanEarth solar</title>
		<link>https://cleanearthenergy.com/bluntrock-brewery-solar-pv-install/</link>
		
		<dc:creator><![CDATA[Danielle Webster]]></dc:creator>
		<pubDate>Fri, 30 May 2025 13:55:35 +0000</pubDate>
				<category><![CDATA[Breweries]]></category>
		<category><![CDATA[Food and beverage]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=4856</guid>

					<description><![CDATA[Getting their start in 2021 in their container brewery in Rock, Cornwall, Bluntrock Brewery have forged their own path to bring US-style pale ales and IPAs to their local area. As demand took off, they needed a new premises to expand their operations. With the sustainability of their business front of mind they knew right ... <a title="Bluntrock Brewery’s new premises soaks up the sun with CleanEarth solar" class="read-more" href="https://cleanearthenergy.com/bluntrock-brewery-solar-pv-install/" aria-label="Read more about Bluntrock Brewery’s new premises soaks up the sun with CleanEarth solar">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4856</post-id>	</item>
		<item>
		<title>What is Operations and Maintenance?</title>
		<link>https://cleanearthenergy.com/what-is-operations-and-maintenance/</link>
		
		<dc:creator><![CDATA[Danielle Webster]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 10:51:42 +0000</pubDate>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[O&M]]></category>
		<category><![CDATA[Solar farm]]></category>
		<category><![CDATA[O&M for solar]]></category>
		<category><![CDATA[Operations and Maintenance]]></category>
		<category><![CDATA[What is O&M?]]></category>
		<category><![CDATA[What is Operations and Maintenance?]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=4638</guid>

					<description><![CDATA[You may have seen the term ‘O&#38;M’ around before and wondered what is Operations and Maintenance and it&#8217;s relationship to commercial solar? If you’re just getting started with renewable energy or are considering it, we’ve got the full breakdown for you. Operations and Maintenance (O&#38;M) is a crucial element of preserving the efficiency and maintaining ... <a title="What is Operations and Maintenance?" class="read-more" href="https://cleanearthenergy.com/what-is-operations-and-maintenance/" aria-label="Read more about What is Operations and Maintenance?">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4638</post-id>	</item>
		<item>
		<title>2024: A good year, a bad year</title>
		<link>https://cleanearthenergy.com/2024-good-and-bad/</link>
		
		<dc:creator><![CDATA[Danielle Webster]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 09:50:59 +0000</pubDate>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=4632</guid>

					<description><![CDATA[We’ve kickstarted 2025 here at CleanEarth, but before we get too far into the year, we’re taking a quick look back at 2024 – good and bad. From recording breaking energy performances to record breaking heat, last year gave us good and bad &#8211; grounds for both hope and gloom. Read on to catch up ... <a title="2024: A good year, a bad year" class="read-more" href="https://cleanearthenergy.com/2024-good-and-bad/" aria-label="Read more about 2024: A good year, a bad year">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4632</post-id>	</item>
		<item>
		<title>CleanEarth brings sustainability to Cornish manufacturers</title>
		<link>https://cleanearthenergy.com/sustainability-for-cornish-manufacturers/</link>
		
		<dc:creator><![CDATA[Sean Purdy]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 13:38:00 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=4363</guid>

					<description><![CDATA[The Cornwall Manufacturers Group (CMG) represents the county’s manufacturers, giving them a voice at a regional and national level, and much more. Their work supports the manufacturing industry in Cornwall as it continuously innovates and improves. Now, multiple members are taking strides towards sustainable businesses practices. With existing CMG clients like OMC Ltd and St ... <a title="CleanEarth brings sustainability to Cornish manufacturers" class="read-more" href="https://cleanearthenergy.com/sustainability-for-cornish-manufacturers/" aria-label="Read more about CleanEarth brings sustainability to Cornish manufacturers">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4363</post-id>	</item>
		<item>
		<title>Investment strategies for solar power</title>
		<link>https://cleanearthenergy.com/investment-strategies-for-solar-power/</link>
		
		<dc:creator><![CDATA[Sean Purdy]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 12:06:06 +0000</pubDate>
				<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=4343</guid>

					<description><![CDATA[The business case for investing in solar generation is easy to summarise: it saves money and reduces carbon emissions. Working out how best to invest is a bit more complicated. At CleanEarth we&#8217;ve worked on solar PV installations with capital budgets anywhere from £10k to £1m, and for businesses of all sizes across a wide ... <a title="Investment strategies for solar power" class="read-more" href="https://cleanearthenergy.com/investment-strategies-for-solar-power/" aria-label="Read more about Investment strategies for solar power">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4343</post-id>	</item>
		<item>
		<title>Tapping into sustainability: CleanEarth expands brewery portfolio</title>
		<link>https://cleanearthenergy.com/cleanearth-expands-brewery-portfolio/</link>
		
		<dc:creator><![CDATA[Sean Purdy]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 15:29:19 +0000</pubDate>
				<category><![CDATA[Breweries]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=4253</guid>

					<description><![CDATA[Updated: October 2025 As sponsors of the Sustainability champion of the year award for the Brewers Choice Awards, CleanEarth has now worked with 15 breweries including Healey&#8217;s Cyder Farm and Verdant Brewing Co: totalling roughly 1.3 MWh of annual energy and over 7,000 tonnes of carbon savings within these system’s combined lifetimes. Clients like Keltek ... <a title="Tapping into sustainability: CleanEarth expands brewery portfolio" class="read-more" href="https://cleanearthenergy.com/cleanearth-expands-brewery-portfolio/" aria-label="Read more about Tapping into sustainability: CleanEarth expands brewery portfolio">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4253</post-id>	</item>
		<item>
		<title>Rigmuir Windfarm completed and energised (video)</title>
		<link>https://cleanearthenergy.com/rigmuir-windfarm-completed/</link>
		
		<dc:creator><![CDATA[Sean Purdy]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 10:46:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=4111</guid>

					<description><![CDATA[Following twelve weeks of intensive effort*, CleanEarth are delighted to announce that the three-turbine Rigmuir Windfarm is now generating low-cost, low-carbon electricity at a forecast rate of 45 gigawatt hours per year. *Plus several years of detailed planning.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4111</post-id>	</item>
	</channel>
</rss>
