<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate &#8211; CleanEarth Energy</title>
	<atom:link href="https://cleanearthenergy.com/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>https://cleanearthenergy.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Mar 2026 11:33:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cleanearthenergy.com/wp-content/uploads/2024/03/cropped-fav-152-32x32.png</url>
	<title>Climate &#8211; CleanEarth Energy</title>
	<link>https://cleanearthenergy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">231718544</site>	<item>
		<title>2025 &#8211; A record breaking and budget shaping year</title>
		<link>https://cleanearthenergy.com/2025-renewable-energy-record-breaking/</link>
		
		<dc:creator><![CDATA[Danielle Webster]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 11:40:48 +0000</pubDate>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=5401</guid>

					<description><![CDATA[The year is about to come to a close, and to mark the occasion we’re looking back at 2025 renewable energy news, CleanEarth’s own projects, and the path ahead in 2026. A recording breaking year It’s been another milestone year in the renewable energy industry. Over the summer, the Government confirmed that renewable energy accounted ... <a title="2025 &#8211; A record breaking and budget shaping year" class="read-more" href="https://cleanearthenergy.com/2025-renewable-energy-record-breaking/" aria-label="Read more about 2025 &#8211; A record breaking and budget shaping year">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5401</post-id>	</item>
		<item>
		<title>Mancunian Foods is the fifth Sterling Supergroup Member to invest in Solar</title>
		<link>https://cleanearthenergy.com/sterling-supergroup-solar-pv/</link>
		
		<dc:creator><![CDATA[Danielle Webster]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 10:01:30 +0000</pubDate>
				<category><![CDATA[Food and beverage]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=4920</guid>

					<description><![CDATA[At CleanEarth Energy, we’ve been working with the Sterling Supergroup for over 10 years; we first installed with Bikold Foodservice in 2015 before installing with T&#38;L Wholesale, County Foods, and Fresh Island Foods. Now, Mancunian Foods is the fifth member of Sterling Supergroup to install solar PV with us. Our first project for the group ... <a title="Mancunian Foods is the fifth Sterling Supergroup Member to invest in Solar" class="read-more" href="https://cleanearthenergy.com/sterling-supergroup-solar-pv/" aria-label="Read more about Mancunian Foods is the fifth Sterling Supergroup Member to invest in Solar">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4920</post-id>	</item>
		<item>
		<title>2024: A good year, a bad year</title>
		<link>https://cleanearthenergy.com/2024-good-and-bad/</link>
		
		<dc:creator><![CDATA[Danielle Webster]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 09:50:59 +0000</pubDate>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/?p=4632</guid>

					<description><![CDATA[We’ve kickstarted 2025 here at CleanEarth, but before we get too far into the year, we’re taking a quick look back at 2024 – good and bad. From recording breaking energy performances to record breaking heat, last year gave us good and bad &#8211; grounds for both hope and gloom. Read on to catch up ... <a title="2024: A good year, a bad year" class="read-more" href="https://cleanearthenergy.com/2024-good-and-bad/" aria-label="Read more about 2024: A good year, a bad year">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4632</post-id>	</item>
		<item>
		<title>ENERGY INSIGHTS June 2020</title>
		<link>https://cleanearthenergy.com/energy-insights-june-2020/</link>
		
		<dc:creator><![CDATA[Gary Taylor]]></dc:creator>
		<pubDate>Tue, 09 Jun 2020 15:46:35 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/energy-insights-june-2020/</guid>

					<description><![CDATA[Trends, events and developments in the UK energy sector. IMPACT OF COVID-19 &#62;&#62; ENERGY TRENDS &#62;&#62; BUSINESS &#38; FINANCE &#62;&#62; CLEANEARTH NEWS &#62;&#62; CLIMATE REMINDER &#62;&#62; IMPACT OF COVID-19 TRYING TO FIND A SILVER LINING A crisis within a crisis The sudden onset and sheer scale of the coronavirus pandemic has quite rightly preoccupied governments, ... <a title="ENERGY INSIGHTS June 2020" class="read-more" href="https://cleanearthenergy.com/energy-insights-june-2020/" aria-label="Read more about ENERGY INSIGHTS June 2020">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2301</post-id>	</item>
		<item>
		<title>ENERGY INSIGHTS – Winter 2020</title>
		<link>https://cleanearthenergy.com/energy-insights-winter-2020/</link>
		
		<dc:creator><![CDATA[Gary Taylor]]></dc:creator>
		<pubDate>Fri, 21 Feb 2020 09:01:03 +0000</pubDate>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/energy-insights-winter-2020/</guid>

					<description><![CDATA[Trends, events and developments in the UK energy sector. ENERGY TRENDS &#62;&#62; WHAT IT MEANS FOR BUSINESS &#62;&#62; CLIMATE EMERGENCY &#62;&#62; CLEANEARTH NEWS &#62;&#62; ENERGY TRENDS THERE&#8217;S GOOD NEWS, AND THERE&#8217;S BAD NEWS Cleanest year yet as zero-carbon power beats fossil fuels Let’s start with something positive. 2019 saw wind power moving up to second ... <a title="ENERGY INSIGHTS – Winter 2020" class="read-more" href="https://cleanearthenergy.com/energy-insights-winter-2020/" aria-label="Read more about ENERGY INSIGHTS – Winter 2020">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2278</post-id>	</item>
		<item>
		<title>ENERGY INSIGHTS – Summer 2019</title>
		<link>https://cleanearthenergy.com/energy-insights-summer-2019/</link>
		
		<dc:creator><![CDATA[Gary Taylor]]></dc:creator>
		<pubDate>Tue, 13 Aug 2019 14:49:51 +0000</pubDate>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/energy-insights-summer-2019/</guid>

					<description><![CDATA[Trends, events and developments in the UK energy sector. (We used to produce an annual, in-depth Energy Outlook. But things are moving so fast these days that we decided a quarterly bulletin would be more useful. Here’s the summer edition.) CLIMATE EMERGENCY &#62;&#62; ENERGY TRENDS &#62;&#62; WHAT IT MEANS FOR BUSINESS &#62;&#62; CLEANEARTH NEWS &#62;&#62; ... <a title="ENERGY INSIGHTS – Summer 2019" class="read-more" href="https://cleanearthenergy.com/energy-insights-summer-2019/" aria-label="Read more about ENERGY INSIGHTS – Summer 2019">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2257</post-id>	</item>
	</channel>
</rss>
