<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics &#8211; CleanEarth Energy</title>
	<atom:link href="https://cleanearthenergy.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>https://cleanearthenergy.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Nov 2024 14:21:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://cleanearthenergy.com/wp-content/uploads/2024/03/cropped-fav-152-32x32.png</url>
	<title>Politics &#8211; CleanEarth Energy</title>
	<link>https://cleanearthenergy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">231718544</site>	<item>
		<title>ENERGY INSIGHTS – Winter 2020</title>
		<link>https://cleanearthenergy.com/energy-insights-winter-2020/</link>
		
		<dc:creator><![CDATA[Gary Taylor]]></dc:creator>
		<pubDate>Fri, 21 Feb 2020 09:01:03 +0000</pubDate>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/energy-insights-winter-2020/</guid>

					<description><![CDATA[Trends, events and developments in the UK energy sector. ENERGY TRENDS &#62;&#62; WHAT IT MEANS FOR BUSINESS &#62;&#62; CLIMATE EMERGENCY &#62;&#62; CLEANEARTH NEWS &#62;&#62; ENERGY TRENDS THERE&#8217;S GOOD NEWS, AND THERE&#8217;S BAD NEWS Cleanest year yet as zero-carbon power beats fossil fuels Let’s start with something positive. 2019 saw wind power moving up to second ... <a title="ENERGY INSIGHTS – Winter 2020" class="read-more" href="https://cleanearthenergy.com/energy-insights-winter-2020/" aria-label="Read more about ENERGY INSIGHTS – Winter 2020">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2278</post-id>	</item>
		<item>
		<title>ENERGY INSIGHTS – Summer 2019</title>
		<link>https://cleanearthenergy.com/energy-insights-summer-2019/</link>
		
		<dc:creator><![CDATA[Gary Taylor]]></dc:creator>
		<pubDate>Tue, 13 Aug 2019 14:49:51 +0000</pubDate>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://cleanearthenergy.com/energy-insights-summer-2019/</guid>

					<description><![CDATA[Trends, events and developments in the UK energy sector. (We used to produce an annual, in-depth Energy Outlook. But things are moving so fast these days that we decided a quarterly bulletin would be more useful. Here’s the summer edition.) CLIMATE EMERGENCY &#62;&#62; ENERGY TRENDS &#62;&#62; WHAT IT MEANS FOR BUSINESS &#62;&#62; CLEANEARTH NEWS &#62;&#62; ... <a title="ENERGY INSIGHTS – Summer 2019" class="read-more" href="https://cleanearthenergy.com/energy-insights-summer-2019/" aria-label="Read more about ENERGY INSIGHTS – Summer 2019">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2257</post-id>	</item>
	</channel>
</rss>
